Top Players
| # | Country | Character | LevelResets |
|---|---|---|---|
| 1. | ![]() | Deamon42 | 400 137 |
| 2. | ![]() | Josse | 116 113 |
| 3. | ![]() | Enki | 400 65 |
| 4. | ![]() | Apofis | 400 65 |
| 5. | ![]() | Puzi | 367 51 |
| 6. | ![]() | Pestenegra | 400 48 |
| 7. | ![]() | TEKILA | 400 47 |
| 8. | ![]() | NooBSaiboT | 1 34 |
| 9. | ![]() | Fruta | 400 26 |
| 10. | ![]() | DraKoniA42 | 371 23 |
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Player Profile
| Berlyn |
| Soul Master |
| Level | 382 |
| Master Level | 0 |
| Resets | 5 |
| Grand Resets | 0 |
| Strength | 1,954 |
| Agility | 4,628 |
| Vitality | 625 |
| Energy | 6,504 |
| Kills | 0 |
| Status | Offline |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian



