Top Players
| # | Country | Character | LevelResets |
|---|---|---|---|
| 1. | ![]() | Deamon42 | 400 137 |
| 2. | ![]() | Josse | 116 113 |
| 3. | ![]() | Enki | 400 65 |
| 4. | ![]() | Apofis | 400 65 |
| 5. | ![]() | Puzi | 367 51 |
| 6. | ![]() | Pestenegra | 400 48 |
| 7. | ![]() | TEKILA | 400 47 |
| 8. | ![]() | NooBSaiboT | 1 34 |
| 9. | ![]() | Fruta | 400 26 |
| 10. | ![]() | DraKoniA42 | 371 23 |
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | Deamon42![]() | 400 | 137 | |
| 2 | ![]() | Josse![]() | 116 | 113 | |
| 3 | ![]() | Enki![]() | 400 | 65 | |
| 4 | ![]() | Apofis![]() | 400 | 65 | |
| 5 | ![]() | Puzi![]() | 367 | 51 | |
| 6 | ![]() | Pestenegra![]() | 400 | 48 | |
| 7 | ![]() | TEKILA![]() | 400 | 47 | |
| 8 | ![]() | NooBSaiboT![]() | 1 | 34 | |
| 9 | ![]() | Fruta![]() | 400 | 26 | |
| 10 | ![]() | DraKoniA42![]() | 371 | 23 | |
| 11 | ![]() | BKTORO![]() | 350 | 19 | |
| 12 | ![]() | ChinoBK![]() | 400 | 15 | |
| 13 | ![]() | Cristian![]() | 400 | 13 | |
| 14 | ![]() | DemoniaC![]() | 400 | 9 | |
| 15 | ![]() | DonChepe![]() | 400 | 8 | |
| 16 | ![]() | Honorato![]() | 32 | 8 | |
| 17 | ![]() | RhaeNys![]() | 373 | 6 | |
| 18 | ![]() | Berlyn![]() | 382 | 5 | |
| 19 | ![]() | deidara![]() | 380 | 5 | |
| 20 | ![]() | NENAMALA![]() | 400 | 4 | |
| 21 | ![]() | bello![]() | 300 | 4 | |
| 22 | ![]() | BJORN![]() | 400 | 3 | |
| 23 | ![]() | MuLegends![]() | 400 | 2 | |
| 24 | ![]() | QueenElf![]() | 321 | 2 | |
| 25 | ![]() | EMAXD![]() | 201 | 2 | |
| 26 | ![]() | SungJinWoo![]() | 400 | 1 | |
| 27 | ![]() | ADMINSN![]() | 371 | 1 |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian






